| « BACK | Match - #15 Sun 09-Nov 12:40 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Southern Lions |
vs | Huma Vista RFC |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
M. McGrath | ||||||||||||||||||
|
D. Schutte | ||||||||||||||||||
|
D. Pegum | ||||||||||||||||||
|
J. Pascoe | ||||||||||||||||||
|
N. Beech | ||||||||||||||||||
|
T. Minkley | ||||||||||||||||||
|
L. Eastwood | ||||||||||||||||||
|
E. Greaves | ||||||||||||||||||
|
S. Price | ||||||||||||||||||
|
C. Walker | ||||||||||||||||||
|
J. Pereira | ||||||||||||||||||
|
S. Kerr | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Southern Lions
Huma Vista RFC