| « BACK | Match AREMC - #3 Sat 13-Jun 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Dean Rossouw (Hong Kong China) | 2 |
| T | 1 - Jack BARTLETT (Hong Kong China) | 2 |
| T | 3 - Charlie Higson-Smith (Hong Kong China) | 1 |
| T | 3 - Billy Lung (Hong Kong China) | 1 |
| T | 3 - Murray Robert Francis BRECHEN (Hong Kong China) | 1 |
| C | 1 - Dylan McCann (Hong Kong China) | 6 |
| C | 2 - Mursheed Zubair (Sri Lanka) | 1 |
| C | 2 - Thenuka Nanayakkara (Sri Lanka) | 1 |
| mC | 1 - Dylan WHITE (Hong Kong China) | 1 |
| mC | 1 - Dylan McCann (Hong Kong China) | 1 |
| P | 1 - BuHyeon JEONG (South Korea) | 3 |
| P | 2 - Dylan McCann (Hong Kong China) | 1 |
| mP | 1 - Dylan McCann (Hong Kong China) | 2 |
| mP | 2 - Thenuka Nanayakkara (Sri Lanka) | 1 |
| mP | 2 - Kimin KIM (South Korea) | 1 |
| YC | 1 - Charlie Higson-Smith (Hong Kong China) | 1 |
| YC | 1 - Thilina Bandara (Sri Lanka) | 1 |
| YC | 1 - Gunwoo PARK (South Korea) | 1 |
| YC | 1 - Dongwan YU (South Korea) | 1 |
| Pts | 1 - Dylan McCann (Hong Kong China) | 15 |
| Pts | 2 - Dean Rossouw (Hong Kong China) | 10 |
| Pts | 2 - Jack BARTLETT (Hong Kong China) | 10 |
| Pts | 4 - BuHyeon JEONG (South Korea) | 9 |
| Pts | 5 - Billy Lung (Hong Kong China) | 5 |
South Korea |
vs | Sri Lanka |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Shanuka Gunarathna | ||||||||||||||||||||||||
|
Ruklan Cabraal | ||||||||||||||||||||||||
|
Henry Terance | ||||||||||||||||||||||||
|
Dushanth Lewke | ||||||||||||||||||||||||
|
Doctor Kiriyalla | ||||||||||||||||||||||||
1
Hansith DE SILVA | ||||||||||||||||||||||||
2
Pulasthi Dassanayake | ||||||||||||||||||||||||
3
Vimukthi Gamage | ||||||||||||||||||||||||
4
Thilina Bandara | 0 | 1 | ||||||||||||||||||||||
5
Naveen Marasinghe | 1 | 5 | ||||||||||||||||||||||
6
Tharindu Chathuranga | ||||||||||||||||||||||||
7
Denuwan WICKRAMARACHCHI | ||||||||||||||||||||||||
8
Lasindu KARUNATHILAKA | ||||||||||||||||||||||||
9
Harsha Maduranga | ||||||||||||||||||||||||
10
Arosh RATHNAYAKE | ||||||||||||||||||||||||
10
Janith Candimal | ||||||||||||||||||||||||
12
Thenuka Nanayakkara | 1 (2) | 1 (2) | 2 | |||||||||||||||||||||
13
Gamunu CHETHIYA | ||||||||||||||||||||||||
14
Pasindu BANDARA | ||||||||||||||||||||||||
15
Mursheed Zubair | 1 (2) | 2 | ||||||||||||||||||||||
16
Shamika Kaushan | ||||||||||||||||||||||||
17
Sabith MUSHEEN | ||||||||||||||||||||||||
18
Nisal SILVA | ||||||||||||||||||||||||
19
Shenal ADHIKARAM | ||||||||||||||||||||||||
20
Udesh Madushamka | ||||||||||||||||||||||||
21
Viduna AMANATH | 1 | 5 | ||||||||||||||||||||||
22
Dimuth Perera | ||||||||||||||||||||||||
23
Isuru Kongahawaththa | ||||||||||||||||||||||||
South Korea
Sri Lanka